i-PRO WV-S6111 720p H.265 Indoor PTZ Style Camera
Technical Specifications
| Specification | Detail |
|---|---|
| Image Sensor | Approx. 1/2.8 type MOS image sensor |
| Minimum Illumination | Color : 0.011 lx, BW : 0.005 lx (F1.6, Maximum shutter : Off (1/30s), AGC : 11) Color : 0.0007 lx, BW : 0.0003 lx (F1.6, Maximum shutter : max. 16/30s, AGC : 11) |
| Intelligent Auto | On / Off |
| Shutter Speed | 1/30 Fix to 1/10000 Fix *1/30 Fix to 2/120 Fix is available during 30 fps mode only. *1/60 Fix is available during 60 fps mode only. |
| Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
| Dynamic Range | 144 dB (Super Dynamic : On) |
| Image Settings | Gain (AGC), White balance |
| Image Compensation | Adaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction |
| Color/BW (ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| Intelligent VMD (i-VMD) | Type4 *Bundled License |
| Stabilizer | On / Off (available only in the 30 fps mode) |
| Privacy Zone | Filling / Pixelate / Off (up to 32 zones available) |
| Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
| Zoom Ratio | 40x Optical 60x HD Extra Optical Zoom |
| Digital (Electronic) Zoom | 16 x |
| Focal Length | 4.25 mm – 170 mm {5/32 inches – 6-11/16 inches} |
| Maximum Aperture Ratio | 1 : 1.6 (WIDE) – 1 : 4.95 (TELE) |
| Focus Range | 3.0 m {9 ft 10-1/8 inches} – ∞ |
| Angular Field of View | [16 : 9 mode] Horizontal : 1.9 ° (TELE) – 66 ° (WIDE) Vertical : 1.1 ° (TELE) – 39 ° (WIDE) [4 : 3 mode] Horizontal : 1.4 ° (TELE) – 51 ° (WIDE) Vertical : 1.1 ° (TELE) – 39 ° (WIDE |
| Panning Range | 360° Endless panning |
| Panning Speed | Manual : Approx. 0.065°/s – 120°/s Preset : Up to approx. 300°/s |
| Tilting Range | –25° to 205° (level-downward-level) |
| Tilting Speed | Manual : Approx. 0.065°/s – 120°/s Preset : Up to approx. 300°/s |
| Preset Positions | 256 positions |
| Auto Mode | Auto track/ Auto pan/ Preset sequence/ Patrol |
| Self Return | 10 s/ 20 s/ 30 s/ 1 min/ 2 min/ 3 min/ 5 min/ 10 min/ 20 min/ 30 min/ 60 min |
| Camera Control | Pan/Tilt, Zoom, Focus, Auto mode, Brightness, Preset, AUX, Rec. on SD, Log, Viewer software |
| Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
| GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
| Network IF | 10Base-T / 100Base-TX, RJ45 connector |
| Resolution H.265/H.264/JPEG (MJPEG) | •1.3 mega pixel [16 : 9] (30/60 fps) 1280×720 / 640×360 / 320×180 •1.3 mega pixel [4 : 3] (30 fps) 1280×960 / 800×600 / VGA / 400×300 / QVGA |
| H.265/H.264 – | Transmission Mode Constant bit rate / VBR / Frame rate / Best effort Transmission Type Unicast / Multicast |
| JPEG – Image Quality | 10 steps |
| Smart Coding | Smart Facial Coding : On(Smart Facial Coding)/ On(AUTO VIQS)/ Off *Smart Facial Coding is only available with Stream(1). GOP(Group of pictures) control : On(Advanced)*/ On(Mid)/ On(Low)/ Off *On(Advanced) is only available with H.265. |
| Audio Compression | G.726 (ADPCM) : 16 kbps / 32 kbps G.711 : 64 kbps AAC-LC : 64 kbps / 96 kbps / 128 kbps |
| Audio Transmission Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
| Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
| Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
| SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SDXC/SDHC/SD Memory Card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB** 256 GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
| Mobile Terminal Compatibility | iPad / iPhone, AndroidTM terminals |
| Alarm Source | 3 terminals input, VMD alarm*6, Command alarm, Audio detection alarm, Auto track alarm |
| Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, FTP image transfer, TCP alarm notification output |
| Audio Input | ø3.5 mm stereo mini jack (monaural input) Input impedance: Approx. 2 kΩ (unbalanced) (Applicable microphone: Plug-in power type) Supply voltage: 4.0 V ±0.5 V |
| Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 Ω (unbalanced) |
| External I/O Terminals | ALARM IN1(Alarm input 1/ Black & white input/ Auto time adjustment input), ALARM IN2(Alarm input 2/ ALARM OUT), ALARM IN3(Alarm input 3/ AUX OUT)(x1 for each) |
| Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
| EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
| Power Source and Power Consumption | DC12 V 1 A, Approx. 12 W PoE(IEEE802.3af compliant) DC48 V 250 mA, Approx. 12 W (Class0 device) |
| Ambient Operating Temperature | -10°C to +50°C (14 °F to 122 °F) |
| Ambient Operating Humidity | 10 to 90 % (no condensation) |
| Dimensions | Maximum ø185 mm × 214 (H) mm {ø7-9/32 inches × 8-7/16 inches (H)} (including the decorative covers) |
| Mass (Approx.) | Approx. 1.74 kg {3.84 lbs} Including camera mount bracket, decorative cover: Approx. 240 g {0.53 lbs} |
| Finish | Camera : ABS resin (Coating color : Black) Decorative cover : ABS resin (Resin color : Sail white) |
Documentation & Downloads
About i-PRO: i-PRO (formerly Panasonic i-PRO Sensing Solutions) builds NDAA-compliant cameras, recorders and Active Guard AI analytics. Nexlar is an i-PRO dealer and ships i-PRO products nationwide across the United States. Shop all i-PRO products.
⚠️ Before purchasing, call (281) 407-0768 to confirm configuration, lead time, and freight. All Nexlar security systems are installed and commissioned by authorized dealers only. Free site assessment and certified quote available.
⚠️ Important: i-PRO systems must be installed and commissioned by a certified i-PRO installer. Installation by a non-certified party voids the manufacturer warranty.






Reviews
There are no reviews yet.