LTS LTKREX-W RTE Motion Sensor
- LTS RTE Motion Sensor
- SPST: COM and NC, no NO terminal
- Black Housing
| Dimensions | 12 × 8 × 5 cm |
|---|---|
| Brand | |
| Color | |
| Warranty |
| Product Parameter | Parameter Description |
| Size | 120mm(W)×80mm(H)×50mm(D) |
| Power Voltage | 12V to 30V AC+/-10%(50Hz to 60 Hz); 12V to 36V DC |
| Anti-interference performance | R&TTE 1995/5/EC,EMC 89/366/EEC |
| Power | <2W(VA) |
| Maximum voltage | 42AC-60V DC |
| Maximum Current | 1A |
| Maximum switching power | 30W(DC)/60VA(AC) |
| Retention time | 0.5S |
| Protection class | IP54 |
| Sheating material | ABS plastic |
| Color | Black |
| Detection range | 8m*4m(Installation Height 2.2M) |
| Min detection speed | 5cm/s |
| Frequency | 24.125GHz |
| Installation angle | 0-90 degree(lengthways)-30 to +30(lateral) |
| Installation height | 4M |
| Guide line | 2.5m |
| Detection Mode | Motion |
| Working temperature | -20℃ to +55℃ |
| Transmitting power | <20dBm EIRP |
| Launch frequency density | <5mW/cm2 |
Reviews
There are no reviews yet.